Leading Manufacturers and Wholesaler of 5000ml Plastic Bottle Mould, 60mm Strainer Plastic Mould, 80mm Strainer Plastic Back Plate Mould, Chemical Strainer Plastic Mould, Diaphragm Plastic Mould, Hot Runner Plastic Container Molds, Liquid Chamber Plastic Mould, Plastic Food Container Mould and Plastic Spoon Injection Mould from Ahmedabad.
| Business Type | Manufacturer, Supplier |
| Material | Steel |
| Application | Manufacturing Plastic Bottles |
| Condition | New |
| Surface Finish | Polished |
| Packaging | Box |
| Capacity | 5000ml |
| Durability | Highly Durable For Long-term Use |
| Maintenance | Regular Cleaning And Maintenance Recommended |
| Features | Superior quality |
| Business Type | Manufacturer, Supplier |
| Surface Finish | Polished |
| Automation Grade | Automatic |
| Type | Strainer Mould |
| Material | Plastic |
| Size | 60mm |
| Condition | New |
| Application | Molding Plastic Strainers |
| Country of Origin | India |
| Capacity | 1-9 Ton Per Day |
| Business Type | Manufacturer, Supplier |
| Type | Strainer Mould |
| Material | Plastic |
| Size | 80mm |
| Application | Strainer Cap |
| Capacity | 1-10 Ton Per Day |
| Temperature Resistance | Up To 80°C |
| Installation Method | Injection Molding |
| Business Type | Manufacturer, Supplier |
| Condition | New |
| Automation Grade | Semi Automatic |
| Application | Chemical Filtration |
| Material | Mild Steel |
| Type | Strainer |
| Capacity | 25000 Per Month |
| Shape | Cylindrical |
| Temperature Resistance | Up To 80°C |
| Business Type | Manufacturer, Supplier |
| Material | Plastic |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Condition | New |
| Shape | Square |
| Capacity | 10 Ton Per Day |
| Thickness | 65-100mm |
| Business Type | Manufacturer, Supplier |
| Automatic Grade | Automatic |
| Type | Injection Molds |
| Material | Mild Steel |
| Condition | New |
| Packaging | Card Board Box |
| Usage | Manufacturing Plastic Containers |
| Temperature Range | 150-300 Degrees Celsius |
| Cavity Quantity | 4-32 Cavities |
| Runner System | Hot Runner |
| Cycle Time | 10-30 Seconds |
| Surface Finish | Polished |
| Business Type | Manufacturer, Supplier |
| Material | PP |
| Application | Manufacturing Liquid Chambers |
| Automation Grade | Manual |
| Type | Injection Mold |
| Length | 20mm |
| Height | 18mm |
| Capacity Type | 8 Ton Per Day |
| Packaging | Box |
| Durability | High Resistance To Wear And Tear |
| Compatibility | Designed For Liquid Chamber Production |
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Packaging | Card Board Box |
| Application | Manufacturing Food Containers |
| Condition | New |
| Warrenty | 2 Years |
| Automation Grade | Automatic |
| Type | Injection Mold |
| Compatibility | Compatible With Plastic Injection Molding Machines |
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Size | 300 X 400 X 280mm |
| Surface Finishing | Polished |
| Automatic Grade | Automatic |
| Application | Making Plastic Spoons |
| Mould Material | P 20 Mold Steel |
| Technique | Hot Rolled |
| Clamping Way | Mechanical |
| Capacity | 1000 Piece Per Hour |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.