Leading Manufacturers and Wholesaler of Air Cover Assembly Plastic Injection Mould, Alloy Steel Chrome Coated Injection Mould, Alloy Steel Elbow Joint Pipe Injection Mould, Alloy Steel Modular Injection Mould, Flip Top Plastic Injection Mould, Hot Runner Household Injection Plastic Mould, MS Cold Runner PP Injection Mould, Plastic Mechanical Injection Mould, Plastic Split Injection Mould and Plastic Square Injection Mould from Ahmedabad.
| Business Type | Manufacturer, Supplier |
| Condiiton | New |
| Material | Plastic |
| Packaging | Box |
| Application | Manufacturing Air Cover Assemblies |
| Automatic Grade | Automatic |
| Surface Finishing | Polished |
| Power | 3-6kw |
| Technique | Hot Rolled |
| Business Type | Manufacturer, Supplier |
| Type | Injection Mould |
| Condition | New |
| Material | Alloy Steel |
| Shape | Square |
| Finishing | Chrome Coated |
| Technique | Cold Rolled |
| Size | 20X20 Inches |
| Weight | 1 Kg |
| Corrosion Proof | Yes |
| Hardness | 45 HRC |
| Business Type | Manufacturer, Supplier |
| Usage | Industrial Piping Applications |
| Sizes | 65 x 30.5 x 45mm (L x W x H) |
| Finish | Smooth Finish |
| Material | Alloy Steel |
| Hardness | 200 HRC |
| Automation Grade | Manual |
| Durability | High Strength And Durability |
| Tolerance | +/- 0.01% |
| Business Type | Manufacturer, Supplier |
| Operation Mode | Semi Automatic |
| Voltage | 220V |
| Power | 7-9kw |
| Condition | New |
| Application | Injection Moulding |
| Type | Modular Injection Mould |
| Material | Alloy Steel |
| Maintenance | Regular Cleaning And Lubrication Required |
| Business Type | Manufacturer, Supplier |
| Automatic Grade | Automatic |
| Application | Used For Flip Top Cap |
| Material | Plastic |
| Surface Finishing | Polished |
| Size | 400 X 400 X 380 Mm |
| Driven Type | Electric |
| Mold Steel | P20 |
| Technique | Hot Rolled |
| Runner Type | Hot Runner |
| Clamping Way | Mechanical |
| Capacity | 1200 Piece Per Hour |
| Business Type | Manufacturer, Supplier |
| Type | Injection Mould |
| Material | Plastic |
| Surface Finishing | Polished |
| Packaging | Card Board Box |
| Application | Household |
| Automatic Grade | Automatic |
| Capacity | 1100 Piece Per Hour |
| Temperature Range | 150-300 Degrees Celsius |
| Cavity | Multi Cavity |
| Runner System | Hot Runner |
| Mould Life | 100,000 Cycles |
| Injection Moulding Machine | Suitable For Household Injection Moulding Machines |
| Dimensions | 200 X 200 X 180 mm |
| Business Type | Manufacturer, Supplier |
| Application | Cold Runner System |
| Condition | New |
| Power | 3-5kw |
| Clamping Force | 1100-1500kn |
| Material | Mild Steel |
| Runner Type | Cold Runner |
| Moulding Material | Polypropylene |
| Temperature Range | 20°C To 80°C |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Application | Used For Strainer Cap |
| Automatic Grade | Automatic |
| Surface Finishing | Polished |
| Size | 300 X 300 X 280 Mm |
| Technique | Hot Rolled |
| Runner Type | Hot Runner |
| Clamping Way | Mechanical |
| Capacity | 700 Piece Per Hour |
| Business Type | Manufacturer, Supplier |
| Warranty | 2years |
| Country of Origin | India |
| Condiiton | New |
| Application | Split Mould Making |
| Automatic Grade | Automatic |
| Material | Plastic |
| Driven Type | Electric |
| Surface Finishing | Smooth Finish For Precise Molding |
| Temperature Resistance | Up To 200°C |
| Hardness | 58-60 HRC |
| Business Type | Manufacturer, Supplier |
| Size | 200 X 200 X 380 Mm |
| Country of Origin | India |
| Material | Plastic |
| Automatic Grade | Automatic |
| Surface Finishing | Polished |
| Technique | Hot Rolled |
| Runner Type | Hot Runner |
| Clamping Way | Mechanical |
| Capacity | 800 Piece Per Hour |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.